Used 2019 GMC Canyon 4WD SLE Crew Cab Pickup near South Point, OH
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Fresh Oil Change, Backup Camera, Bluetooth, Chrome Wheels, Leather Seats, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available,…Fresh Oil Change, Backup Camera, Bluetooth, Chrome Wheels, Leather Seats, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CLEAN CARFAX., SERVICED,USED CAR INSPECTION,OLF,REPLACED ENGINE AIR FILTER AND CABIN FILTERS,REPLACED WINDSHIELD AND CALIBRATED,DETAIL,2 KEYS.TOTAL SERVICE BILL $1278.00, AWD, 11 Speakers, 20 Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome wheels, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL Clari-Fi, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats. Recent Arrival! 20/27 City/Highway MPG CARFAX One-Owner.(more)| Mileage | 74,187 |
| Trim | Limited |
| Stock # | TP0827 |
| VIN | 5TDDZRBH6MS532323 |
| Exterior Color | Blueprint |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICED,CERT…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICED,CERT INSPECTION,OLF,NEW WIPERS,CABIN AND ENGINE AIR FILTERS,DETAIL,2KEYS.TOTAL SERVICE BILL $574.00, 1 SHARP SX TRUCK,6CYL,LOW MILE, DESERT TAN AND BLACKOUTS.RARE LITTLE TACOMA., 4WD, 5 Black Oval Tube Steps, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, All Weather Floor Liner & Door Sill Protector Pkg, AM/FM radio: SiriusXM, AM/FM Stereo, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.91, Black Chrome Exhaust Tip, Black Overfenders, Black Tailgate Insert, Blackout Emblem Overlays, Blackout Package, Brake assist, Bumpers: body-color, Color Keyed Rear Bumper, Daytime Running Lamps, Door Sill Protectors, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger cancellable airbag, Passenger door bin, Power door mirrors, Power steering, Power windows, Rear step bumper, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SX Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 16 x 7J Style Steel Disc. Recent Arrival! Odometer is 35779 miles below market average! Clean CARFAX.Certified. Toyota Gold Certified Details: * 160 Point Inspection * Transferable Warranty * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 41,452 |
| Trim | SR |
| Stock # | TP0832 |
| VIN | 5TFSZ5AN9LX219198 |
| Exterior Color | Tan |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
New Brakes, Fresh Oil Change, Adaptive Cruise Control, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, SE Package, Good Tires, Factory Maintenence Up To Date,…New Brakes, Fresh Oil Change, Adaptive Cruise Control, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, SE Package, Good Tires, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICED,USED CAR INSPECTION,OLF,BG USED CAR SERVICENEW FRONT BRAKE PADS,ROTORS AND SHIMS,NEW WIPERS,DETAIL.TOTAL SERVICE BILL $1149.00, 2 OWNER CLEAN CARFAX., Ash w/Leather Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 8.0J x 18 Black Machined-Finish Alloy. Recent Arrival! Odometer is 12038 miles below market average! 28/39 City/Highway MPG Clean CARFAX.(more)| Mileage | 70,836 |
| Trim | SE |
| Stock # | T084436B |
| VIN | 4T1G11AK3LU358882 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

