Used 2020 Toyota RAV4 LE Sport Utility near South Point, OH
- Price
- $24,506
Vehicle Details
Testimonials



Similar Vehicle Match
Description
New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sport Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available,…New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sport Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICE,USED CAR INSPECTION,OLF,REPLACE FRONT BRAKE PADS,ROTORS AND SHIMS,4 WHEEL ALIGNMENT, REPLACE CABIN AND ENGINE AIR FILTERS,NEW WIPERS,DETAIL .TOTAL SERVICE BILL $1235.00, 4WD, 120V/400W Deck Mounted AC Power, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liner & Door Sill Protector (TMS), Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bed Mat (TMS), Blackout Emblem Overlays (TMS), Brake assist, Bumpers: body-color, Color-Keyed Overfenders, Door Edge Guards (TMS), Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Engine Immobilizer, Exterior Parking Camera Rear, Fabric Seat Trim (FD), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Seats, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Sliding Rear Window w/Privacy Glass, Power steering, Power windows, Preferred Owners Portfolio (TMS), Radio: AM/FM Radio, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, TRD Sport Package, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.5J Machined Alloy. Recent Arrival! Odometer is 1975 miles below market average! CARFAX One-Owner.(more)| Mileage | 90,449 |
| Trim | TRD Sport |
| Stock # | T118796A |
| VIN | 3TMCZ5AN5MM441345 |
| Exterior Color | Super White |
| Interior Color | Black/Gun Metal |
| Drivetrain | 4WD |
Description
New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Sunroof/Moonroof, XLE Package, Good Tires, Factory Maintenence Up To Date, Service…New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Sunroof/Moonroof, XLE Package, Good Tires, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER LOCAL TRADE., SERVICED,USED CAR INSPECTION,OLF,NEW CABIN AND ENGINE AIR FILTERS,NEW WIPERS,REPLACED FRONT BRAKE PADS,ROTORS AND SHIMS,DETAIL,2 KEYS.TOTAL SERVICE BILL $1127.00, AWD, 18 Machined Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Preferred Owner's Portfolio (TMS), Radio: Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Recent Arrival! Odometer is 37309 miles below market average! 20/27 City/Highway MPG CARFAX One-Owner.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 41,553 |
| Trim | XLE |
| Stock # | TP0894 |
| VIN | 5TDGZRBH0MS155890 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date,…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CLEAN CARFAX., CAR IS NICE ENOUGH TO PASS FOR 50000 MILE., ORIGINAL WARRANTY HAS EXPIRED,CAR WILL BE SOLD ON BARGIN ROW AS/IS WHERE IS., OFFERED TO THE PUBLIC FOR 10 DAYS BEFORE GOING TO THE AUCTION., SERVICED,USED CAR INSPECTION,OLF,NEW CABIN AND ENGINE AIR FILTERS,NEW WIPERS,FRONT AND REAR,DETAIL.TOTAL SERVICE BILL $555.00, THE CAME IN GREAT SHAPE,SERVICE,BODY AND INTERIOR.BIG MILES BUT WELL TAKEN CARE OF., 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus, Rain Sensing Front Wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim (EC), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.0J Black-Painted Aluminum Alloy, XSE Package, XSE Weather Package. Recent Arrival! 41/38 City/Highway MPG Clean CARFAX. CARFAX One-Owner.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 148,949 |
| Trim | Hybrid XSE |
| Stock # | T044222A |
| VIN | JTMEWRFV1KJ019519 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
