Used 2022 Chevrolet Silverado 1500 Limited LTZ Crew Cab Pickup in Ashland, KY
- Price
- $33,309
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, FULL SIZE…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, FULL SIZE CREWCAB 4CYL 4X4, VERY LOW MILES. MPG ! MPG!, SERVICED,USED CAR INSPECTION,REPLACED FRONT AND REAR BRAKE PADS,ROTORS AND SHIMS,OLF,NEW WIPERS, 2 KEYS,DETAIL.TOTAL SERVICE BILL $1317.00, 8-Speed Automatic, 4WD, Jet Black Cloth, 10-Way Power Driver Seat w/Lumbar, 12.3 Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split-Bench Seat, 6 Speakers, 6-Speaker Audio System, ABS brakes, Air Conditioning, All-Star Edition, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: chrome, Chevrolet Connected Access Capable, Chrome Mirror Caps, Cloth Seat Trim, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, Electronic Stability Control, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front Frame-Mounted Black Recovery Hooks, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, Hitch Guidance, Illuminated entry, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, LED Cargo Area Lighting, Low tire pressure warning, Not Equipped w/Steering Column Lock, Occupant sensing airbag, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear 60/40 Folding Bench Seat (Folds Up), Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Standard Suspension Package, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Traction control, Trailering Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18 x 8.5 Bright Silver Painted Aluminum, Wi-Fi Hot Spot Capable, Wireless Phone Projection, Wrapped Steering Wheel. Recent Arrival! New Price! Odometer is 4504 miles below market average! Clean CARFAX.(more)| Mileage | 30,050 |
| Trim | LT |
| Stock # | TP0883 |
| VIN | 3GCPDKEK1PG161648 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
New Tires, New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up…New Tires, New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER TRADE IN,CLEAN CARFAX.GOOD TITLE., PRICED WAY BELOW MARKET VALUE OR RETAIL BOOK.OFFERED TO THE PUBLIC FOR 10 DAYS BEFORE GOING TO THE AUCTION., SERVICE,USED CAR INSPECTION,OLF,REPLACED FRONT AND REAR BRAKE PADS,ROTORS AND SHIMS,MOUNT AND BALANCED 4 NEW TIRES,4WHEEL ALIGNMENT,NEW WIPERS FRONT AND REAR.2 KEYS,DETAIL. TOTAL SERVICE BILL $2237.00, 3.316 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: UVO Link, Exterior Parking Camera Rear, Folding Cargo Tray, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Interior Lighting, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof Package, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power Sunroof w/Power Sunshade, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Rear-Seat Entertainment, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7.5J x 18 Machine-Finished Alloy. Recent Arrival! Priced below KBB Fair Purchase Price! 22/29 City/Highway MPG CARFAX One-Owner.Certified. Certification Program Details: AS-IS Bargain Row(more)| Mileage | 87,053 |
| Trim | EX |
| Stock # | TP0886A |
| VIN | 5XYRH4LF4NG122997 |
| Exterior Color | Sapphire Blue |
| Interior Color | Grey |
| Drivetrain | FWD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CLEAN CARFAX, SERVICED,USED CAR INSPECTION,OLF,NEW WIPERS,REPLACED ENGINE AIR FILTER,DETAIL.TOTAL SERVICE BILL $463.00, 17 Aluminum Wheels, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deleted 3 Years of Remote Access, Driver 8-Way Power Seat Adjuster, Driver Convenience Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Automatic Climate Control, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Illuminated entry, Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 2FL, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Power Liftgate, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Security system, Side Blind Zone & Rear Cross Traffic, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, Wrapped Steering Wheel. Recent Arrival! New Price! 26/31 City/Highway MPG CARFAX One-Owner.(more)| Mileage | 34,535 |
| Trim | LT |
| Stock # | TP0885 |
| VIN | 3GNAXJEG8PL190694 |
| Exterior Color | Harvest Bronze Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
