Used 2022 Hyundai Santa Fe Hybrid Blue Sport Utility near South Point, OH
- Price
- $26,843
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER,CLEAN CARFAX., 10-Way Power Driver Seat w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 2 USB Ports, 2 USB Ports (First Row), 220 Amp Alternator, 2nd Row Heated Outboard Seats, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 4.2 Diagonal Color Display Driver Info Center, 6 Speakers, 6-Speaker Audio System, 6 Rectangular Chrome Tubular Assist Steps (LPO), ABS brakes, Adaptive Cruise Control, Advanced Trailering System, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Brake assist, Bumpers: chrome, Chevrolet Connected Access Capable, Chevytec Spray-On Black Bedliner, Chrome Grille, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Driver Memory, Driver vanity mirror, Dual Exhaust w/Polished Outlets, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Cruise Control, Electronic Stability Control, Engine Block Heater, Floor Mounted Center Console, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Pedestrian Braking, Front reading lights, Front Rubberized Vinyl Floor Mats, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, Heavy Duty Suspension, Heavy-Duty Air Filter, Hill Descent Control, Hitch Guidance, Hitch Guidance w/Hitch View, Illuminated entry, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Low tire pressure warning, LTZ Convenience Package, LTZ Convenience Package II, LTZ Plus Package, LTZ Premium Package, Manual Tilt/Telescoping Steering Column, Memory seat, Not Equipped w/Front & Rear Park Assist, Not Equipped w/Heated Steering Wheel, Not Equipped w/Heated/Ventilated Front Seats, Occupant sensing airbag, Off-Road Suspension, OnStar & Chevrolet Connected Services Capable, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Front Seat Trim, Perimeter Lighting, Power Door Locks, Power door mirrors, Power driver seat, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power passenger seat, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Power steering, Power Sunroof, Power Tailgate, Power windows, Preferred Equipment Group 1LZ, Premium audio system: Chevrolet Infotainment 3 Plus, Premium Bose 7-Speaker Sound System, Radio data system, Radio: Chevrolet Infotainment 3 Plus System, Radio: Chevrolet Infotainment 3 Premium System, Rear Cross Traffic Alert, Rear Dual USB Charging-Only Ports, Rear reading lights, Rear Rubberized-Vinyl Floor Mats, Rear seat center armrest, Rear step bumper, Rear Wheelhouse Liners, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Safety Alert Seat, Safety Package, Safety Package(more)| Mileage | 102,731 |
| Trim | LTZ |
| Stock # | T404040A |
| VIN | 1GCUYGET1NZ200510 |
| Exterior Color | Summit White |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sport Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sport Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICED,USED CAR INSPECTION,OLF,REPLACED FRONT BRAKE PADS,ROTORS AND SHIMS,NEW WIPERS,NEW ENGINE FILTER,DETAIL.TOTAL SERVICE BILL $785.00, 110 MPH Vehicle Max Speed Calibration, 240 Amp Alternator, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Automatic Headlamps, Black 3-Piece Hard Top, Body Color Fender Flares (2-Piece), Brake assist, Class IV Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Convenience Group, Daytime Running Lamp System, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, Low tire pressure warning, Normal Duty Plus Suspension, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Popular Equipment Package, Power Heated Mirrors, Power steering, Power Tailgate Lock, Quick Order Package 24S Sport S, Radio data system, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote Keyless Entry, Security Alarm, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Sport S, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch Zoom, Trailer Tow Package, Trip computer, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Wheels: 17 x 7.5 Gloss Black Aluminum. Recent Arrival! Clean CARFAX.(more)| Mileage | 49,999 |
| Trim | Sport s |
| Stock # | TP0877A |
| VIN | 1C6HJTAG1NL182253 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
New Tires, New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up…New Tires, New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER TRADE IN,CLEAN CARFAX.GOOD TITLE., PRICED WAY BELOW MARKET VALUE OR RETAIL BOOK.OFFERED TO THE PUBLIC FOR 10 DAYS BEFORE GOING TO THE AUCTION., SERVICE,USED CAR INSPECTION,OLF,REPLACED FRONT AND REAR BRAKE PADS,ROTORS AND SHIMS,MOUNT AND BALANCED 4 NEW TIRES,4WHEEL ALIGNMENT,NEW WIPERS FRONT AND REAR.2 KEYS,DETAIL. TOTAL SERVICE BILL $2237.00, 3.316 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: UVO Link, Exterior Parking Camera Rear, Folding Cargo Tray, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Interior Lighting, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof Package, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power Sunroof w/Power Sunshade, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Rear-Seat Entertainment, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7.5J x 18 Machine-Finished Alloy. Recent Arrival! Priced below KBB Fair Purchase Price! 22/29 City/Highway MPG CARFAX One-Owner.Certified. Certification Program Details: AS-IS Bargain Row(more)| Mileage | 87,053 |
| Trim | EX |
| Stock # | TP0886A |
| VIN | 5XYRH4LF4NG122997 |
| Exterior Color | Sapphire Blue |
| Interior Color | Grey |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
