Used 2022 Lexus UX 250h Sport Utility near Huntington, WV
- Price
- $29,950
- Doc Fee
- +$699
-
Final Price
- $30,649
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $63,942
- Doc Fee
- +$699
-
Final Price
- $64,641
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Convenience Package, Leather Seats, Navigation System, Sunroof/Moonroof, Technology Package, Good Tires, Good…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Convenience Package, Leather Seats, Navigation System, Sunroof/Moonroof, Technology Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, THE LEXUS IS NEW IN EVERY WAY,AS A 4000 MILE CAR SHOULD BE., 1 OWNER CLEAN CARFAX., 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Advanced Park w/Remote Park, Air Conditioning, All-Weather Cargo Mat, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Captains Chair Package, Convenience Package, Delay-off headlights, Digital Key & SmartAccess Card Key, Door Edge Film, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane Keeping System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mark Levinson 21-Speaker Premium Surround Sound, Memory seat, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Captain Seats, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20 Multi-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto. New Price! Odometer is 6995 miles below market average! 20/26 City/Highway MPG Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 4,062 |
| Trim | TX 350 LUXURY |
| Stock # | TP0874 |
| VIN | 5TDAAAB66SS044688 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $30,520
- Doc Fee
- +$699
-
Final Price
- $31,219
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sport Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sport Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICED,USED CAR INSPECTION,OLF,REPLACED FRONT BRAKE PADS,ROTORS AND SHIMS,NEW WIPERS,NEW ENGINE FILTER,DETAIL.TOTAL SERVICE BILL $785.00, 110 MPH Vehicle Max Speed Calibration, 240 Amp Alternator, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Automatic Headlamps, Black 3-Piece Hard Top, Body Color Fender Flares (2-Piece), Brake assist, Class IV Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Convenience Group, Daytime Running Lamp System, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, Low tire pressure warning, Normal Duty Plus Suspension, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Popular Equipment Package, Power Heated Mirrors, Power steering, Power Tailgate Lock, Quick Order Package 24S Sport S, Radio data system, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote Keyless Entry, Security Alarm, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Sport S, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch Zoom, Trailer Tow Package, Trip computer, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Wheels: 17 x 7.5 Gloss Black Aluminum. Recent Arrival! Clean CARFAX.(more)| Mileage | 49,999 |
| Trim | Sport s |
| Stock # | TP0877A |
| VIN | 1C6HJTAG1NL182253 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $32,537
- Doc Fee
- +$699
-
Final Price
- $33,236
Description
New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, LE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available,…New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, LE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICED,USED CAR INSPECTION,OLF,REPLACED FRONT AND REAR BRAKE PADS,ROTORS AND SHIMS,DETAIL.TOTAL SERVICE BILL $1088.00, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 18 Painted Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Audio Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Recent Arrival! 35/35 City/Highway MPG(more)| Mileage | 89,330 |
| Trim | Hybrid LE |
| Stock # | TP0888 |
| VIN | 5TDBBRCH3NS546840 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $699 doc fee included with final price. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 