Used 2022 Nissan Frontier S Crew Cab Pickup near Ironton, OH
- Price
- $28,907
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CAR, NICE LOW…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CAR, NICE LOW MILE TRADE IN., 3.93 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Cargo Mat, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear Parking Sensors, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Special Paint - Electric Blue/Super Black, Speed control, Splash Guards Grain (4 Piece), Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17 Alloy (5-Hole). Recent Arrival! 31/36 City/Highway MPG CARFAX One-Owner.(more)| Mileage | 21,649 |
| Trim | SV |
| Stock # | T458662A |
| VIN | 3N1CP5CV1RL479982 |
| Exterior Color | Electric Blue Metallic/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
New Tires, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, ORIGINAL WARRANTY HAS…New Tires, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, ORIGINAL WARRANTY HAS EXPIRED,SOME TIME AGO.CAR WILL BE SOLD ON BARGIN ROW AS/IS WHERE IS.NICE 1 OWNER TRADE IN., OFFERED TO THE PUBLIC FOR 10 DAYS BEFORE GOING TO THE AUCTION., SERVICE,USED CAR INSPECTION,OLF,MOUNT AND BALANCE 4 TIRES,4 WHEEL ALIGNMENT,NEW WIPERS,REPLACE REAR BRAKE PADS,ROTORS AND SHIMS,NEW REAR WIPER,DETAIL.TOTAL SERVICE BILL $1682.00, 17 Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 6.386 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Black Splash Guards (Set of 4), Blind Spot Warning, Brake assist, Bumpers: body-color, CD player, Chrome Interior Door Handles, Chrome Outside Door Handles, Chrome Rear Bumper Protector, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Floor Mats & 2-PC Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Heated Driver & Front Passenger Seats, Heated Outside Mirrors, Illuminated entry, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Privacy Glass, Radio data system, Radio: AM/FM/CD/AUX, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rails, Security system, Special Edition Badge, Special Edition Package, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Recent Arrival! 26/33 City/Highway MPG CARFAX One-Owner.Certified. Certification Program Details: AS-IS Bargain Row(more)| Mileage | 91,744 |
| Trim | Special Edition |
| Stock # | T013841A |
| VIN | 5N1AT2MTXKC826041 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
New Tires, New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up…New Tires, New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER TRADE IN,CLEAN CARFAX.GOOD TITLE., PRICED WAY BELOW MARKET VALUE OR RETAIL BOOK.OFFERED TO THE PUBLIC FOR 10 DAYS BEFORE GOING TO THE AUCTION., SERVICE,USED CAR INSPECTION,OLF,REPLACED FRONT AND REAR BRAKE PADS,ROTORS AND SHIMS,MOUNT AND BALANCED 4 NEW TIRES,4WHEEL ALIGNMENT,NEW WIPERS FRONT AND REAR.2 KEYS,DETAIL. TOTAL SERVICE BILL $2237.00, 3.316 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: UVO Link, Exterior Parking Camera Rear, Folding Cargo Tray, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Interior Lighting, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof Package, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power Sunroof w/Power Sunshade, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Rear-Seat Entertainment, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7.5J x 18 Machine-Finished Alloy. Recent Arrival! Priced below KBB Fair Purchase Price! 22/29 City/Highway MPG CARFAX One-Owner.Certified. Certification Program Details: AS-IS Bargain Row(more)| Mileage | 87,053 |
| Trim | EX |
| Stock # | TP0886A |
| VIN | 5XYRH4LF4NG122997 |
| Exterior Color | Sapphire Blue |
| Interior Color | Grey |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
