Used 2022 Toyota Highlander Hybrid XLE Sport Utility in Ashland, KY
- Price
- $32,990
- Doc Fee
- +$699
-
Final Price
- $33,689
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $32,537
- Doc Fee
- +$699
-
Final Price
- $33,236
Description
New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, LE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available,…New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, LE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, SERVICED,USED CAR INSPECTION,OLF,REPLACED FRONT AND REAR BRAKE PADS,ROTORS AND SHIMS,DETAIL.TOTAL SERVICE BILL $1088.00, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 18 Painted Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Audio Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Recent Arrival! 35/35 City/Highway MPG(more)| Mileage | 89,330 |
| Trim | Hybrid LE |
| Stock # | TP0888 |
| VIN | 5TDBBRCH3NS546840 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Price
- $44,990
- Doc Fee
- +$699
-
Final Price
- $45,689
Description
New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Sunroof/Moonroof, XLE Package, Good Tires, Factory Maintenence Up To Date, Service…New Brakes, Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Sunroof/Moonroof, XLE Package, Good Tires, Factory Maintenence Up To Date, Service records Available, Local Trade in, CERTIFIED TOYOTA 100000 MILE WARRANTY IN IN PRICE OF THE CAR., 1 OWNER LOCAL TRADE IN., SERVICED,CERTIFIED INSPECTION,REPLACED PASSENGER SEAT SHIELD,REPLACED CABIN AND ENGINE AIR FILTERS,NEW WIPERS,REPLACED LOWER ENGINE SHIELD,NEW FRONT BRAKE PADS,ROTORS AND SHIMS, OLF,NEW WINDSHIELD AND RECALIBRATION,DETAIL.TOTAL SERVICE BILL $2919.00, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30, 3.638 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 8 Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 Machined Aluminum w/Painted Accents. Recent Arrival! 35/35 City/Highway MPG CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Multipoint Point Inspection * Warranty Deductible: $0(more)| Mileage | 51,421 |
| Trim | Hybrid XLE |
| Stock # | TP0896 |
| VIN | 5TDKBRCH9RS616900 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $27,990
- Doc Fee
- +$699
-
Final Price
- $28,689
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, LE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in,…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, LE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, CERTIFIED TOYOTA 100000 MILE WARRANTY INC IN PRICE., CLEAN CARFAX,1 OWNER., THE WARRANTY ALONE IS A $3100.00 VALUE TO THE NEXT BUYER AT NO EXTRA CHARGE., Macadamia w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, All-Weather Floor Liner Package (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Recent Arrival! 28/39 City/Highway MPG Clean CARFAX. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * Multipoint Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 17,910 |
| Trim | LE |
| Stock # | TP0884A |
| VIN | 4T1C11AK9NU717945 |
| Exterior Color | Red Metallic |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $699 doc fee included with final price. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 
