Used 2023 Ford Explorer ST Sport Utility near Huntington, WV
- Price
- $40,312
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, 1 OWNER CLEAN…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, 1 OWNER CLEAN CARFAX., AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Fuel Door Release, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 601A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated ActiveX Trimmed Front Sport Contour Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation, Neutral Towing Capability, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedestrian Alert Sounder, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19 Machined-Face Aluminum. Recent Arrival! 23/31 City/Highway MPG Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 40,519 |
| Trim | Platinum |
| Stock # | TP0880 |
| VIN | 1FMCU9JA8RUA53446 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Navigation System, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in,…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Navigation System, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, TRUCKS 13000 MILE NEW AS THEY COME, CLEAN CARFAX., SERVICED,USED CAR INSPECTION,OLF,DETAIL.TOTAL SERVICE BILL $358.00 THIS TRUCK NEEDED NOTHING ,ITS THAT NICE., 4WD, 12 Display in Center Stack, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Black Running Boards, Brake assist, Class IV Trailer Hitch Receiver, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Electronic Climate Control (DEATC), Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 301A High, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, FX4 Off-Road Box Decal, FX4 Off-Road Package, FX4 Selectable Drive Modes, Gray Painted Center Bar & Grille Surround, Gray Painted Front Fascia & Rear Bumper, Gray Painted Wheel Lip Molding, Illuminated entry, Integrated Box Side Step, Leather Shift Knob, Low tire pressure warning, Navigation system: Connected Navigation, Occupant sensing airbag, Off-Road Screen in Center Stack, Off-Road Tuned Shocks, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Power-Sliding Rear Window, Premium Cloth Front Bucket Seats, Premium Cloth Front Heated Bucket Seats, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Sport Appearance Package, Sport Box Decal, Steering wheel mounted audio controls, SYNC 4A w/Connected Navigation, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17 Gray-Painted Aluminum. Recent Arrival! Odometer is 4065 miles below market average!(more)| Mileage | 13,242 |
| Trim | XLT |
| Stock # | T070425A |
| VIN | 1FTER4HH5RLE35587 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, AWD, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Fuel Door Release, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 601A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated ActiveX Trimmed Front Sport Contour Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Neutral Towing Capability, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedestrian Alert Sounder, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19 Machined-Face Aluminum. Recent Arrival! Odometer is 1288 miles below market average! 23/31 City/Highway MPG Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 33,495 |
| Trim | Platinum |
| Stock # | TP0881 |
| VIN | 1FMCU9JA0RUA71598 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
