Used 2024 Ford Escape Platinum Sport Utility near Huntington, WV
- Price
- $27,322
- Doc Fee
- +$699
-
Final Price
- $28,021
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $20,547
- Doc Fee
- +$699
-
Final Price
- $21,246
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CAR, NICE LOW…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CAR, NICE LOW MILE TRADE IN., 3.93 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Cargo Mat, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear Parking Sensors, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Special Paint - Electric Blue/Super Black, Speed control, Splash Guards Grain (4 Piece), Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17 Alloy (5-Hole). Recent Arrival! 31/36 City/Highway MPG CARFAX One-Owner.(more)| Mileage | 21,649 |
| Trim | SV |
| Stock # | T458662A |
| VIN | 3N1CP5CV1RL479982 |
| Exterior Color | Electric Blue Metallic/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $40,312
- Doc Fee
- +$699
-
Final Price
- $41,011
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Sunroof/Moonroof, Technology Package, Good Tires, Good Brakes, Factory Maintenence Up To Date,…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Sunroof/Moonroof, Technology Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER ,SUPER SHARP EXPLORER LOADED DOWN WITH ST HIGH PKG AND STREET PACK!, NEW MSRP $61,410.00, 4WD, 10.1 LCD Capacitive Portrait Touchscreen, 110V/150W AC Power Outlet, 2 Additional Speakers, 3.58 Non-Limited-Slip Rear Axle Ratio, 360-Degree Camera w/Split View, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Credit, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto-Dimming Rearview Mirror (Interior), Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 401A, Evasive Steering Assist, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front & Second Row Floor Liners (16B), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Parking Sensors, Front Rain-Sensing Wipers, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, High-Performance Front & Rear Brakes, Illuminated entry, Intelligent Adaptive Cruise Control, Knee airbag, Leather Htd/Ventilated Sport Captain's Chairs, Leather steering wheel, Low tire pressure warning, Memory Driver's Seat, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Front & Rear Brakes, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt/Telescoping Steering Column, Power windows, Radio: B&O Sound System by Bang & Olufsen, Radio: B&O Sound w/14 Speakers/HD Radio (DISC), Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Brake Assist, Second Row Heated Seats, Security system, SelectShift Capability w/Paddle Shifters, Sideview Mirrors w/Gloss Black Caps, Speed control, Speed Sign Recognition, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, ST High Package, ST Street Pack, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Technology Package, Telescoping steering wheel, Third Row PowerFold (Folds Flat), Tilt steering wheel, Traction control, Trip computer, Twin Panel Moonroof, Universal Garage Door Opener (UGDO), Variably intermittent wipers, Ventilated front seats, Voice-Activated Touchscreen Navigation System, Wheels: 21 Aluminum, Wireless Charging Pad. Recent Arrival! New Price! CARFAX One-Owner.(more)| Mileage | 56,013 |
| Trim | ST |
| Stock # | TP0882 |
| VIN | 1FM5K8GC8PGA71202 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $27,380
- Doc Fee
- +$699
-
Final Price
- $28,079
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, 1 OWNER CLEAN…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, 1 OWNER CLEAN CARFAX., AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Fuel Door Release, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 601A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated ActiveX Trimmed Front Sport Contour Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation, Neutral Towing Capability, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedestrian Alert Sounder, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19 Machined-Face Aluminum. Recent Arrival! 23/31 City/Highway MPG Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 40,519 |
| Trim | Platinum |
| Stock # | TP0880 |
| VIN | 1FMCU9JA8RUA53446 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $699 doc fee included with final price. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 