Used 2025 Lexus TX 350 LUXURY Sport Utility in Ashland, KY
- Price
- $65,442
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, SR5 Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in,…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, SR5 Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CLEAN CARFAX., SERVICED,USED CAR INSPECTION,OLF,REPLACED ENGINE AND CABIN AIR FILTERS,REPLACED WIPERS,MOUNT AND BALANCED 4 NEW TIRES,4 WHEEL ALIGNMENT,DETAIL.TOTAL SERVICE BILL $1446.00, 4WD, Black Cloth, 18 Alloy Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spray-On Bed Liner w/Storage Box (TMS), Steering wheel mounted audio controls, Tachometer, Tailgate Insert - Black (TMS), Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter. Recent Arrival! CARFAX One-Owner.(more)| Mileage | 30,631 |
| Trim | SR5 |
| Stock # | TP0899 |
| VIN | 5TFLA5DB7SX240983 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Off Road Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Off Road Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER TRADE IN,CLEAN CARFAX., CERTIFIED TOYOTA 100000 MILE WARRANTY INC IN THE PRICE.THE WARRANTY ALONE IS A $3100.00 VALUE TO THE NEXT BUYER AT NO EXTRA CHARGE., THE WARRANTY ALONE IS A $3100.00 VALUE TO THE NEXT BUYER AT NO EXTRA CHARGE., 4WD, 3.583 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver & Passenger Seat Adjusters, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Gunmetal Tailgate Insert (TMS), Hard Tri-Fold Tonneau Cover (TMS), Heated door mirrors, Heated Front Seats, Heated Leather-Trimmed Steering Wheel, HomeLink Universal Transceiver, Illuminated entry, Integrated Trailer Brake Controller, JBL Premium Audio, Knee airbag, Leather Shift Knob, Leather steering wheel, Low Auxiliary (30A) Switches, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Horizontal Rear Window, Power steering, Power windows, Pre-Wire Accommodation (Bed Power Port), Predator Step (TMS), Radio: 8 Toyota Audio Multimedia, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Smart Key w/Digital Key Technology, Speed control, Speed-sensing steering, Split folding rear seat, Spray-On Bed Liner (TMS), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, TRD Off Road Upgrade Package, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 TRD Off-Road Alloy. Recent Arrival! Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 10,910 |
| Trim | TRD OFF-ROAD |
| Stock # | T040813B |
| VIN | 3TMLB5JN8SM090318 |
| Exterior Color | Ice |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Convenience Package, Sunroof/Moonroof, XLE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date,…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Convenience Package, Sunroof/Moonroof, XLE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, CERTIFIED TOYOTA 100000 MILE WARRANTY INC IN PRICE., THE WARRANTY ALONE IS A $3100.00 VALUE TO THE NEXT BUYER AT NO EXTRA CHARGE., SERVICED,CERTIFIED INSPECTION,OLF,REPLACED CABIN AND ENGINE AIR FILTER,WIPERS,2 KEYS,DETAIL.TOTAL SERVICE BILL $559.00, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liner (TMS) (DISC), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars (TMS), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 17 x 7.0J Silver Aluminum Alloy. Recent Arrival! Odometer is 2525 miles below market average! 41/38 City/Highway MPG Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 15,800 |
| Trim | Hybrid XLE |
| Stock # | T057806C |
| VIN | 4T3RWRFV0SU203188 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

