Used Toyota RAV4 Hybrid for Sale in Ashland, KY
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date,…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Navigation System, Sunroof/Moonroof, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CLEAN CARFAX., CAR IS NICE ENOUGH TO PASS FOR 50000 MILE., ORIGINAL WARRANTY HAS EXPIRED,CAR WILL BE SOLD ON BARGIN ROW AS/IS WHERE IS., OFFERED TO THE PUBLIC FOR 10 DAYS BEFORE GOING TO THE AUCTION., SERVICED,USED CAR INSPECTION,OLF,NEW CABIN AND ENGINE AIR FILTERS,NEW WIPERS,FRONT AND REAR,DETAIL.TOTAL SERVICE BILL $555.00, THE CAME IN GREAT SHAPE,SERVICE,BODY AND INTERIOR.BIG MILES BUT WELL TAKEN CARE OF., 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus, Rain Sensing Front Wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim (EC), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.0J Black-Painted Aluminum Alloy, XSE Package, XSE Weather Package. Recent Arrival! 41/38 City/Highway MPG Clean CARFAX. CARFAX One-Owner.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 148,949 |
| Trim | Hybrid XSE |
| Stock # | T044222A |
| VIN | JTMEWRFV1KJ019519 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sunroof/Moonroof, XLE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Sunroof/Moonroof, XLE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, WE SOLD THE RAV4 NEW,LOCAL CAR., CERTIFIED TOYOTA 100000 MILE WARRANTY INC IN PRICE., THATS A $3100.00 VALUE TO THE NEXT BUYER AT NO EXTRA CHARGE., 1 OWNER CLEAN CARFAX., CERTIFIED TOYOTA 100000 MILE WARRANTY INC IN PRICE.THE WARRANTY IS A $3100.00 VALUE TO THE BUYER., SERVICED,CERTIFIED INSPECTION,OLF,REPLACED CABIN AND ENGINE AIR FILTERS,NEW WIPERS,DETAIL.2 KEYS.TOTAL SERVICE BILL $571.00, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Front Seat Heating, Front Sport Seats, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Silver Aluminum Alloy, XLE Grade Weather Package. Recent Arrival! 41/38 City/Highway MPG Clean CARFAX. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Warranty Deductible: $0 * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * 160 Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 63,940 |
| Trim | Hybrid XLE |
| Stock # | T309530A |
| VIN | 4T3RWRFV4PU088098 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Premium Package, Premium Wheels, Sunroof/Moonroof, XLE Package, Good Tires, Good Brakes, Factory…Fresh Oil Change, Aluminum Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Premium Package, Premium Wheels, Sunroof/Moonroof, XLE Package, Good Tires, Good Brakes, Factory Maintenence Up To Date, Service records Available, Local Trade in, 1 OWNER CAR WE SOLD NEW!CLEAN CARFAX., CERTIFIED TOYOTA 100000 MILE WARRANTY INC IN PRICE OF THE CAR., THE WARRANTY ALONE IS A $3100.00 VALUE TO THE NEXT BUYER AT NO EXTRA CHARGE., SERVICED,CERTIFIED INSPECTION,OLF,REPLACED CABIN AND ENGINE AIR FILTERS,NEW WIPERS,DETAIL,2 KEYS.TOTAL SERVICE BILL $571.00, 2.5L 4-Cylinder, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver Seat w/2-Position Memory Function, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front fog lights, Front reading lights, Front Seat Heating, Front Sport Seats, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.0J 5-Spoke Sport Alloy, XLE Premium Grade Weather Package. Recent Arrival! Odometer is 26794 miles below market average! 41/38 City/Highway MPG Clean CARFAX. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Multipoint Point Inspection * Vehicle History * Transferable Warranty * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 13,720 |
| Trim | Hybrid XLE Premium |
| Stock # | T045265A |
| VIN | JTMB6RFV1PD094214 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


